Published cloud GPU rates across 5 tracked providers with valid current listings, normalized to USD per GPU per hour. Index-eligible on-demand rows are separated from reservation and marketplace rows.
As of 2026-08-10, the H100 SXM5 80GB index median is $3.60/GPU/hr across 2 index-eligible providers. The current page tracks 45 valid listings across 5 providers.
H100 SXM is usually the premium H100 shape, with stronger node-level bandwidth than PCIe deployments.
Shadeform · on demand
Provider sources do not publish availability
current maximum ÷ minimum; billing modes remain labeled
latest two recorded monthly median points
| Architecture | NVIDIA Hopper |
| Memory | 80GB HBM3 |
| Form factor tracked | SXM |
| Common workloads | large model training, high-throughput inference, distributed fine-tuning |
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
S Shadeform marketplace | IS, Blonduos 2 | on-demand | $1.95/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | US, Dallas, TX | on-demand | $1.99/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | US, Dallas, TX | on-demand | $1.99/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | US, Dallas, TX | on-demand | $1.99/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | US, Dallas, TX | on-demand | $1.99/hr2 listings | Community | ● …Not published | ▶ |
S Shadeform marketplace | US, Houston, TX | on-demand | $2.35/hr | Community | ● …Not published | ▶ |
R RunPod marketplace | — | on-demand | $2.69/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | US, Des Moines, IA | on-demand | $3.14/hr | Community | ● …Not published | ▶ |
H Hyperstack neocloud | — | on-demand | $3.20/hr | Reliable | ● …Not published | ▶ |
S Shadeform marketplace | US, Houston, TX | on-demand | $3.20/hr | Community | ● …Not published | ▶ |
R RunPod marketplace | — | on-demand | $3.29/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | FI, Central | on-demand | $3.31/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | FI, Helsinki | on-demand | $3.87/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | CA, Toronto | on-demand | $3.89/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | FI, Helsinki | on-demand | $3.98/hr | Community | ● …Not published | ▶ |
L Lambda neocloud | US | on-demand | $3.99/hr | Reliable | ● …Not published | ▶ |
S Shadeform marketplace | IN, Mumbai | on-demand | $3.99/hr | Community | ● …Not published | ▶ |
L Lambda neocloud | US | on-demand | $4.09/hr | Reliable | ● …Not published | ▶ |
S Shadeform marketplace | US, Dallas, TX | on-demand | $4.09/hr | Community | ● …Not published | ▶ |
L Lambda neocloud | US | on-demand | $4.19/hr | Reliable | ● …Not published | ▶ |
S Shadeform marketplace | us-southeast-1 | on-demand | $4.19/hr | Community | ● …Not published | ▶ |
L Lambda neocloud | US | on-demand | $4.29/hr | Reliable | ● …Not published | ▶ |
S Shadeform marketplace | US, Dallas, TX | on-demand | $4.36/hr | Community | ● …Not published | ▶ |
S Shadeform marketplace | US, New York, NY | on-demand | $4.41/hr | Community | ● …Not published | ▶ |
AC AWS Capacity Blocks hyperscaler | — | reservation / capacity block | $4.72/hr5 listings | Experimental | ● …Not published | ▶ |
AC AWS Capacity Blocks hyperscaler | — | reservation / capacity block | $4.72/hr7 listings | Experimental | ● …Not published | ▶ |
AC AWS Capacity Blocks hyperscaler | — | reservation / capacity block | $5.19/hr3 listings | Experimental | ● …Not published | ▶ |
AC AWS Capacity Blocks hyperscaler | — | reservation / capacity block | $5.19/hr5 listings | Experimental | ● …Not published | ▶ |
These providers publish the GPU resource charge, while CPU and memory are billed separately. No total is estimated, and these rows never enter the on-demand index median.
| Provider | Billing | Published GPU component | Total $/GPU/hr | Source |
|---|---|---|---|---|
Modal serverless | serverless | $3.95/GPU/hrUSD 0.001097/second × 3600 | not published | modal.com ↗ |
These are published rates, not transaction prices. Large buyers routinely pay materially less through committed contracts, volume discounts, and reserved capacity. gpuprice.fyi is built for developers comparing rental options, not for settlement-grade transaction indices. Read full methodology →
As of 2026-08-10, the median on-demand H100 SXM5 80GB price is $3.60/GPU/hr across 2 index-eligible providers, per the gpuprice.fyi index.
As of 2026-08-10, published H100 SXM5 80GB cloud GPU listings range from $1.95-$5.19/GPU/hr across 45 valid listings.
The H100 index normalizes each listing to USD per GPU per hour, selects each provider's cheapest current eligible on-demand row, and calculates the median across providers.
The H100 SXM5 80GB page reports published list prices, not negotiated transaction prices; reservation, marketplace, and non-comparable billing modes are labeled separately from the core on-demand median.
H100 SXM5 80GB is tracked as SXM in gpuprice.fyi; listings with unclear form factor are not forced into SXM or PCIe medians.
Cite the H100 SXM5 80GB page using the citation block near the bottom of the page, including the access date 2026-08-10, methodology version, and snapshot link.
Source: gpuprice.fyi H100 SXM5 80GB Cloud GPU Pricing Index, latest price snapshot, data as of 2026-08-10, accessed 2026-08-10.↓ Download CSV