Normalized published cloud GPU rates across providers — an on-demand index plus separately labeled reservation and marketplace rows, with citable sources and real-data history.
Compare the latest published configurations without losing the index context. Comparable on-demand rows are shown by default.
● 10 matching rows · 161 fresh listings| GPU | Provider | Per GPU | GPUs | Instance total | Region | Availability | Updated | Offer details |
|---|---|---|---|---|---|---|---|---|
| A100 PCIe 40GBPCIE | L Lambda on-demand | $1.99/hr | 1× | $1.99/hr | US | Not published | ● — | |
| A100 SXM 40GBSXM | L Lambda on-demand | $1.99/hr | 1× | $1.99/hr | US | Not published | ● — | |
| H100 NVLNVL | H Hyperstack on-demand | $2.60/hr | 1× | $2.60/hr | — | Not published | ● — | |
| A100 SXM 80GBSXM | L Lambda on-demand | $2.79/hr | 1× | $2.79/hr | US | Not published | ● — | |
| H100 SXM5 80GBSXM | H Hyperstack on-demand | $3.20/hr | 1× | $3.20/hr | — | Not published | ● — | |
| H100 PCIe 80GBPCIE | L Lambda on-demand | $3.29/hr | 1× | $3.29/hr | US | Not published | ● — | |
| H100 SXM5 80GBSXM | L Lambda on-demand | $3.99/hr | 1× | $3.99/hr | US | Not published | ● — | |
| H200 SXM 141GBSXM | H Hyperstack on-demand | $3.99/hr | 1× | $3.99/hr | — | Not published | ● — | |
| B200SXM | H Hyperstack on-demand | $6.00/hr | 1× | $6.00/hr | — | Not published | ● — | |
| B200SXM | L Lambda on-demand | $6.69/hr | 1× | $6.69/hr | US | Not published | ● — |
Start with live cloud rates, then add your hardware, power, and operating assumptions.
The headline index median uses comparable cloud GPU listings and reports prices in USD per GPU per hour, so H100, H200, B200, A100, L40S, RTX 4090, and RTX 5090 pages stay consistent.
Live price tables show provider, billing mode, quality tier, source URL, and normalization method. Every number keeps enough context to verify the source listing.
Trend charts use recorded snapshots and archive backfills only. Missing history remains missing rather than being interpolated into a fake GPU price graph.