Published cloud GPU rates across 5 tracked providers with valid current listings, normalized to USD per GPU per hour. Index-eligible on-demand rows are separated from reservation and marketplace rows.
The latest successful scrape was 17 HR AGO. Treat the index as temporarily degraded until the next crawler run completes.
As of 2026-07-15, the B200 index median is $6.35/GPU/hr across 2 index-eligible providers. The current page tracks 25 valid listings across 5 providers.
B200 pricing is still early and capacity can be uneven, so provider coverage matters more than a single headline quote.
| Architecture | NVIDIA Blackwell |
| Memory | up to 192GB HBM3e |
| Form factor tracked | SXM |
| Common workloads | frontier training, large-scale inference, new Blackwell deployments |
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
S Shadeform marketplace | US, Dallas, TX | on-demand | $3.74/hr | Community | ● … | ▶ |
S Shadeform marketplace | US, Kansas City, MO | on-demand | $4.51/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on-demand | $5.89/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on-demand | $5.98/hr | Community | ● … | ▶ |
H Hyperstack neocloud | — | on-demand | $6.00/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | FI, Central | on-demand | $6.31/hr | Community | ● … | ▶ |
S Shadeform marketplace | FI, Central | on-demand | $6.42/hr | Community | ● … | ▶ |
S Shadeform marketplace | FI, Central | on-demand | $6.52/hr | Community | ● … | ▶ |
S Shadeform marketplace | FI, Central | on-demand | $6.52/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on-demand | $6.69/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | AU, Sydney | on-demand | $6.69/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on-demand | $6.79/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | AU, Sydney | on-demand | $6.79/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on-demand | $6.89/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | US, Dulles, VA | on-demand | $6.89/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on-demand | $6.99/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | US, Dulles, VA | on-demand | $6.99/hr | Community | ● … | ▶ |
AC AWS Capacity Blocks hyperscaler | US East (Dallas) Local Zone | reservation / capacity block | $10.58/hr | Experimental | ● … | ▶ |
AC AWS Capacity Blocks hyperscaler | US East (Dallas) Local Zone | reservation / capacity block | $10.58/hr | Experimental | ● … | ▶ |
AC AWS Capacity Blocks hyperscaler | — | reservation / capacity block | $12.36/hr · 4 listings | Experimental | ● … | ▶ |
AC AWS Capacity Blocks hyperscaler | — | reservation / capacity block | $12.87/hr · 2 listings | Experimental | ● … | ▶ |
These are published rates, not transaction prices. Large buyers routinely pay materially less through committed contracts, volume discounts, and reserved capacity. gpuprice.fyi is built for developers comparing rental options, not for settlement-grade transaction indices. Read full methodology →
As of 2026-07-15, the median on-demand B200 price is $6.35/GPU/hr across 2 index-eligible providers, per the gpuprice.fyi index.
As of 2026-07-15, published B200 cloud GPU listings range from $3.74-$12.87/GPU/hr across 25 valid listings.
The B200 index normalizes each listing to USD per GPU per hour, selects each provider's cheapest current eligible on-demand row, and calculates the median across providers.
The B200 page reports published list prices, not negotiated transaction prices; reservation, marketplace, and non-comparable billing modes are labeled separately from the core on-demand median.
B200 is tracked as SXM in gpuprice.fyi; listings with unclear form factor are not forced into SXM or PCIe medians.
Cite the B200 page using the citation block near the bottom of the page, including the access date 2026-07-15, methodology version, and snapshot link.
Source: gpuprice.fyi B200 Cloud GPU Pricing Index, latest price snapshot, data as of 2026-07-15, accessed 2026-07-15.↓ Download CSV