Recorded monthly index history
Cloud GPU price trends
A monthly view of real, rights-cleared published rates. Missing months remain missing: this report does not invent, interpolate, or backfill prices.
Latest recorded monthly movement
on-demand · USD per GPU per hour| GPU | Latest month | Monthly median | Previous recorded month | Change vs prior record | Coverage |
|---|---|---|---|---|---|
| H100 SXM5 80GB | Oct 2026 | $3.60/hr | Sep 2026 · $3.60 | +0.0% | 2 providers · 6 recorded months |
| H100 PCIe 80GB | Oct 2026 | $3.29/hr | Sep 2026 · $3.29 | +0.0% | 1 provider · 6 recorded months |
| H100 NVL | Oct 2026 | $2.60/hr | Sep 2026 · $2.60 | +0.0% | 1 provider · 6 recorded months |
| H200 SXM 141GB | Oct 2026 | $3.99/hr | Sep 2026 · $3.99 | +0.0% | 1 provider · 6 recorded months |
| H200 NVL | Tracking starts from launch date | — | — | Insufficient real history | No eligible monthly point |
| A100 SXM 40GB | Oct 2026 | $1.99/hr | Sep 2026 · $1.99 | +0.0% | 1 provider · 6 recorded months |
| A100 PCIe 40GB | Oct 2026 | $1.99/hr | Sep 2026 · $1.99 | +0.0% | 1 provider · 6 recorded months |
| A100 SXM 80GB | Oct 2026 | $2.79/hr | Sep 2026 · $2.79 | +0.0% | 1 provider · 6 recorded months |
| A100 PCIe 80GB | Tracking starts from launch date | — | — | Insufficient real history | No eligible monthly point |
| B200 | Oct 2026 | $6.35/hr | Sep 2026 · $6.35 | +0.0% | 2 providers · 6 recorded months |
| L40S | Tracking starts from launch date | — | — | Insufficient real history | No eligible monthly point |
| RTX 4090 | Tracking starts from launch date | — | — | Insufficient real history | No eligible monthly point |
| RTX 5090 | Tracking starts from launch date | — | — | Insufficient real history | No eligible monthly point |
“
How to read this report
For each GPU and month, gpuprice.fyi first takes each provider’s cheapest eligible live on-demand rate, then calculates the median across providers. A one-provider point is retained as recorded evidence but is not a statistical cross-provider median. See the methodology →