The cheapest A100 SXM 80GB cloud rental row right now is $1.39/GPU/hr from RunPod. Full ranked list below — published rates labeled by billing mode, updated hourly.
| Provider | Region | Billing | Total $/GPU/hr | Quality | Updated | |
|---|---|---|---|---|---|---|
R RunPod marketplace | — | on-demand | $1.39/hr | Community | ● … | ▶ |
S Shadeform marketplace | US, Houston, TX | on-demand | $1.40/hr | Community | ● … | ▶ |
R RunPod marketplace | — | on-demand | $1.49/hr | Community | ● … | ▶ |
S Shadeform marketplace | US, Houston, TX | on-demand | $1.53/hr | Community | ● … | ▶ |
L Lambda neocloud | US | on-demand | $2.79/hr | Reliable | ● … | ▶ |
S Shadeform marketplace | IN, Mumbai | on-demand | $2.79/hr | Community | ● … | ▶ |
S Shadeform marketplace | US, Dulles, VA | on-demand | $3.00/hr | Community | ● … | ▶ |
The lowest price is often a spot, reservation, or community-tier listing with different terms. The index median uses eligible reliable providers. Verify availability and billing terms before provisioning. Methodology →