A100 SXM 40GB vs A100 PCIe 80GB — current cloud rental prices normalized to USD per GPU per hour, across providers. A100 PCIe 80GB is currently the cheaper option — about 40% less on the headline comparison metric.
| Metric | A100 SXM 40GB | A100 PCIe 80GB |
|---|---|---|
| Index median | $1.99/hr | — |
| Community marketplace median | $1.00/hr | $1.19/hr |
| Cheapest current row | $1.00 · RunPod | $1.19 · RunPod |
| Provider coverage | 3 providers · 4 listings | 2 providers · 7 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →