A100 PCIe 80GB vs H100 NVL — current cloud rental prices normalized to USD per GPU per hour, across providers. A100 PCIe 80GB is currently the cheaper option — about 54% less on the headline comparison metric.
| Metric | A100 PCIe 80GB | H100 NVL |
|---|---|---|
| Index median | — | $2.60/hr |
| Community marketplace median | $1.19/hr | $2.59/hr |
| Cheapest current row | $1.19 · RunPod | $1.66 · Shadeform |
| Provider coverage | 2 providers · 7 listings | 3 providers · 27 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →