A100 PCIe 80GB vs RTX 4090 — current cloud rental prices normalized to USD per GPU per hour, across providers. RTX 4090 is currently the cheaper option — about 71% less on the headline comparison metric.
| Metric | A100 PCIe 80GB | RTX 4090 |
|---|---|---|
| Index median | — | — |
| Community marketplace median | $1.19/hr | $0.34/hr |
| Cheapest current row | $1.19 · RunPod | $0.34 · RunPod |
| Provider coverage | 2 providers · 7 listings | 2 providers · 8 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →