H100 NVL vs H200 SXM 141GB — current cloud rental prices normalized to USD per GPU per hour, across providers. H100 NVL is currently the cheaper option — about 35% less on the headline comparison metric.
| Metric | H100 NVL | H200 SXM 141GB |
|---|---|---|
| Index median | $2.60/hr | $3.99/hr |
| Community marketplace median | $2.59/hr | $3.59/hr |
| Cheapest current row | $1.66 · Shadeform | $3.59 · RunPod |
| Provider coverage | 3 providers · 27 listings | 2 providers · 3 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →