H100 NVL vs RTX 4090 — current cloud rental prices normalized to USD per GPU per hour, across providers. RTX 4090 is currently the cheaper option — about 87% less on the headline comparison metric.
| Metric | H100 NVL | RTX 4090 |
|---|---|---|
| Index median | $2.60/hr | — |
| Community marketplace median | $2.59/hr | $0.34/hr |
| Cheapest current row | $1.66 · Shadeform | $0.34 · RunPod |
| Provider coverage | 3 providers · 27 listings | 2 providers · 8 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →