H100 SXM5 80GB vs RTX 5090 — current cloud rental prices normalized to USD per GPU per hour, across providers. RTX 5090 is currently the cheaper option — about 81% less on the headline comparison metric.
| Metric | H100 SXM5 80GB | RTX 5090 |
|---|---|---|
| Index median | $3.60/hr | — |
| Community marketplace median | $2.69/hr | $0.69/hr |
| Cheapest current row | $1.95 · Shadeform | $0.65 · Shadeform |
| Provider coverage | 5 providers · 45 listings | 2 providers · 7 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →