RTX 4090 vs RTX 5090 — current cloud rental prices normalized to USD per GPU per hour, across providers. RTX 4090 is currently the cheaper option — about 51% less on the headline comparison metric.
| Metric | RTX 4090 | RTX 5090 |
|---|---|---|
| Index median | — | — |
| Community marketplace median | $0.34/hr | $0.69/hr |
| Cheapest current row | $0.34 · RunPod | $0.65 · Shadeform |
| Provider coverage | 2 providers · 8 listings | 2 providers · 7 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →