A100 PCIe 40GB vs B200 — current cloud rental prices normalized to USD per GPU per hour, across providers. A100 PCIe 40GB is currently the cheaper option — about 69% less on the headline comparison metric.
| Metric | A100 PCIe 40GB | B200 |
|---|---|---|
| Index median | $1.99/hr | $6.35/hr |
| Community marketplace median | — | $5.89/hr |
| Cheapest current row | $1.99 · Lambda | $3.74 · Shadeform |
| Provider coverage | 1 provider · 1 listings | 5 providers · 25 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →