B200 vs H100 NVL — current cloud rental prices normalized to USD per GPU per hour, across providers. H100 NVL is currently the cheaper option — about 59% less on the headline comparison metric.
| Metric | B200 | H100 NVL |
|---|---|---|
| Index median | $6.35/hr | $2.60/hr |
| Community marketplace median | $5.89/hr | $2.59/hr |
| Cheapest current row | $3.74 · Shadeform | $1.66 · Shadeform |
| Provider coverage | 5 providers · 25 listings | 3 providers · 27 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →