B200 vs H100 PCIe 80GB — current cloud rental prices normalized to USD per GPU per hour, across providers. H100 PCIe 80GB is currently the cheaper option — about 48% less on the headline comparison metric.
| Metric | B200 | H100 PCIe 80GB |
|---|---|---|
| Index median | $6.35/hr | $3.29/hr |
| Community marketplace median | $5.89/hr | $1.99/hr |
| Cheapest current row | $3.74 · Shadeform | $1.99 · RunPod |
| Provider coverage | 5 providers · 25 listings | 2 providers · 3 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →