B200 vs L40S — current cloud rental prices normalized to USD per GPU per hour, across providers. L40S is currently the cheaper option — about 88% less on the headline comparison metric.
| Metric | B200 | L40S |
|---|---|---|
| Index median | $6.35/hr | — |
| Community marketplace median | $5.89/hr | $0.79/hr |
| Cheapest current row | $3.74 · Shadeform | $0.69 · Shadeform |
| Provider coverage | 5 providers · 25 listings | 2 providers · 21 listings |
| Best use of this page | Use this as a price comparison and sourcing snapshot. Performance, memory size, software support, and availability still need to be checked with the provider. | |
These are published rates, normalized per GPU per hour and labeled by billing mode. The index median uses eligible reliable-tier providers only. Read the methodology →