Lambda cloud GPU rental prices, normalized to USD per GPU per hour and compared against the cross-provider index. 6 GPUs tracked · updated hourly.
| GPU | Tier | Cheapest $/GPU/hr | Listings | |
|---|---|---|---|---|
| A100 PCIe 40GB | Reliable | $1.99/hr | 1 | compare ↗ |
| A100 SXM 40GB | Reliable | $1.99/hr | 1 | compare ↗ |
| A100 SXM 80GB | Reliable | $2.79/hr | 1 | compare ↗ |
| H100 PCIe 80GB | Reliable | $3.29/hr | 1 | compare ↗ |
| H100 SXM5 80GB | Reliable | $3.99/hr | 4 | compare ↗ |
| B200 | Reliable | $6.69/hr | 4 | compare ↗ |
Prices are Lambda's published rates, normalized per GPU per hour and labeled by billing mode. Click any GPU to see the full cross-provider market and index median. Methodology →