RunPod cloud GPU rental prices, normalized to USD per GPU per hour and compared against the cross-provider index. 12 GPUs tracked · updated hourly.
| GPU | Tier | Cheapest $/GPU/hr | Listings | |
|---|---|---|---|---|
| RTX 4090 | Community | $0.34/hr | 2 | compare ↗ |
| RTX 5090 | Community | $0.69/hr | 2 | compare ↗ |
| L40S | Community | $0.79/hr | 2 | compare ↗ |
| A100 SXM 40GB | Community | $1.00/hr | 1 | compare ↗ |
| A100 PCIe 80GB | Community | $1.19/hr | 2 | compare ↗ |
| A100 SXM 80GB | Community | $1.39/hr | 2 | compare ↗ |
| H100 PCIe 80GB | Community | $1.99/hr | 2 | compare ↗ |
| H100 NVL | Community | $2.59/hr | 2 | compare ↗ |
| H100 SXM5 80GB | Community | $2.69/hr | 2 | compare ↗ |
| H200 SXM 141GB | Community | $3.59/hr | 2 | compare ↗ |
| H200 NVL | Community | $3.79/hr | 1 | compare ↗ |
| B200 | Community | $5.89/hr | 2 | compare ↗ |
Prices are RunPod's published rates, normalized per GPU per hour and labeled by billing mode. Click any GPU to see the full cross-provider market and index median. Methodology →