Shadeform cloud GPU rental prices, normalized to USD per GPU per hour and compared against the cross-provider index. 10 GPUs tracked · updated hourly.
| GPU | Tier | Cheapest $/GPU/hr | Listings | |
|---|---|---|---|---|
| RTX 4090 | Community | $0.40/hr | 6 | compare ↗ |
| RTX 5090 | Community | $0.65/hr | 5 | compare ↗ |
| L40S | Community | $0.69/hr | 19 | compare ↗ |
| A100 SXM 40GB | Community | $1.40/hr | 2 | compare ↗ |
| A100 SXM 80GB | Community | $1.40/hr | 4 | compare ↗ |
| A100 PCIe 80GB | Community | $1.65/hr | 5 | compare ↗ |
| H100 NVL | Community | $1.66/hr | 24 | compare ↗ |
| H100 SXM5 80GB | Community | $1.95/hr | 18 | compare ↗ |
| H200 NVL | Community | $2.25/hr | 16 | compare ↗ |
| B200 | Community | $3.74/hr | 10 | compare ↗ |
Prices are Shadeform's published rates, normalized per GPU per hour and labeled by billing mode. Click any GPU to see the full cross-provider market and index median. Methodology →