Shadeform cloud GPU rental prices, normalized to USD per GPU per hour and compared against the cross-provider index. Component-only serverless rates are labeled separately when CPU and memory cost extra. 10 GPUs tracked · updated hourly.
| GPU | Tier | Cheapest $/GPU/hr | Listings | |
|---|---|---|---|---|
| RTX 4090 | Community | $0.40/hr | 7 | compare ↗ |
| RTX 5090 | Community | $0.65/hr | 6 | compare ↗ |
| L40S | Community | $0.69/hr | 19 | compare ↗ |
| A100 PCIe 80GB | Community | $1.35/hr | 15 | compare ↗ |
| A100 SXM 80GB | Community | $1.38/hr | 16 | compare ↗ |
| H100 PCIe 80GB | Community | $1.66/hr | 21 | compare ↗ |
| H100 SXM5 80GB | Community | $1.95/hr | 18 | compare ↗ |
| H200 SXM 141GB | Community | $2.25/hr | 17 | compare ↗ |
| H100 NVL | Community | $3.16/hr | 3 | compare ↗ |
| B200 | Community | $3.74/hr | 10 | compare ↗ |
Prices are Shadeform's published rates, normalized per GPU per hour and labeled by billing mode. GPU-only resource components remain separate from complete instance totals. Click any GPU to see the full cross-provider market and index median. Methodology →